Vertical Machining Center JUPITER mod. CLV 1000

Sold
Vertical Machining Center JUPITER mod. CLV 1000
Location:Brugali, Italy
Specifications
| Condition | Used |
| Longitudinal travel | 1010 mm |
| Transversal travel | 610 mm |
| Vertical travel | 610 mm |
| Table dimensions | 1200x600 mm |
| Load capacity on the table | 800 Kg |
| Cnc | MITSUBISHI mod. 520 |
| Rapids axis x y | 24 m/min. |
| Rapids axis z | 18 m/min. |
| Max. spindle rotation speed | 8000 (6000) RPM |
| Spinle taper | ISO 40 |
| N. of tools | 24 |
| Max. diameter of adjacent tools | 90 mm |
| Max. diameter of not adjacent tools | 180 mm |
| Max. length of tools | 250 mm |
| Max. weight of tools | 7 Kg |
| Tool change time | 2.5 sec |
| Chip to chip time | 6 sec |
| Power spindle motor (30 min. cont.) | 7.5/5.5 Kw |
| Power motor axis x y z | 2 Kw |
| Dimensions of machine | 2900 x 2200 x 2355 mm |
| Weight of machine | 7200 Kg |
